IBV Childrens VIP Day
Megan Coleman: A breath of Fresh Air

In the judgmental and superficial world of beauty pageants, it is deliciously refreshing to chat to Miss SA 2007, Megan Coleman - an extraordinary woman who has reached the pinnacle of her industry but has kept her head firmly on her shoulders and speaks with honesty and humility about her astonishing experience of wearing the Miss SA crown for a year.Coleman is brand ambassador for International Bank Vaults and has embraced her first major project for the company – rallying support around their annual Children’s VIP Day.
“I love the concept of celebrities becoming the helpers for the day, and the kids being the VIPs – the inversion of roles is a wonderful concept,” she enthuses.
2000 less privileged children from in and around Durban will be treated to an interactive day of fun, treats, games and pampering in the company of sports stars and entertainment celebrities as part of International Bank Vaults social responsibility programme – Children’s VIP Day - at the Durban Exhibition Centre on 19 April.Coleman is appealing to corporate, civic organisations, service providers, small businesses and individuals to come on board and lend their weight to this innovative event to add value to the Children’s VIP Day, but to also look at forming lasting partnerships with children’s organisations and homes.Coleman fully understands the need for South Africans (especially those with resources) to get meaningfully involved in social responsibility projects. One of the things which drew her to become involved in IBV is their focus on children – a passion which she shares. Over and above the charitable work she did as part of her Miss SA portfolio, she elected to become involved with Helpnet – a network of safe houses for children around the country. Coleman has developed an affinity with their home in Margate. She speaks highly of the work they do with abandoned and abused children and is delighted that Milady’s have chosen to partner them. She intends for her involvement with the project to be long-term: “It is a life long dedication. Definitely,” she says.
More recently, she has joined forces with fellow Hillcrest woman – 21 year old Jessica Foord - whose horrific gang rape and subsequent bad experience at the hands of the authorities has made front page news. Foord has started a Highway-based awareness-creating support network for rape survivors – POWAR (Protect our Women Against Rape) in the Hillcrest / Kloof area – an ambitious project to which Coleman is committed to assist.
Coleman is thrilled to be backing the quiet of her family home and is recovering from the pace of her whirlwind year: “I lived 25 years in one year,” she says of her reign. “The things you see and experience are amazing and challenging but also quite daunting for a 21 year old to deal with. I believe I did as best as I could at the time, I learned from my mistakes and grew from my experience. I met phenomenal people and made great contacts. Really what I learned in that one year has set me up for life,”
Coleman is distinctly un-starry eyed. After a full year in Johannesburg, she couldn’t wait to get back home and was certainly not lured by the bright lights and celebrity status. “It is difficult to live in the lime-light,” she concurs and prefers the pace of village living in Hillcrest to the flurry Johannesburg.
Coleman is proudly KZN – born in Hillcrest, she attended Hillcrest High. Her post-matric gap year was spent in Canada with family and friends. She returned to read a media, communications and marketing degree at UKZN after which she eagerly applied to do post-grad media studies in Cape Town at the School of Red and Yellow. “I really thought that was where I was going. I took the phone call telling me I had been accepted into the post-grad course literally two days before I won Miss SA!”
Of course entering – and winning Miss SA – turned her life around in ways she never expected. “I didn’t realise the human body had the capacity to exist on such little sleep!” she laughs.
Much as she evidently loves her post-reign freedom, she does admit that having her life planned for her is a lot simpler than having to do it herself. She also clearly doesn’t miss people demanding her attention and she is enjoying choosing not always to be “on duty”.
“I am back with my folks, back in my old room again – it is time to relax and get my life back on track,”
For now she is loving running her own life and making big plans for the future. She is busy with MC work, a corporate make-over business she runs with her mother, and working on social development projects such as the Children’s VIP Day with IBV.
And if she had a daughter, would she encourage her to take to the ramp? “It is certainly not for everyone. Only if she has her head on her shoulders otherwise it takes its toll on you. It is a fickly industry and I certainly wouldn’t recommend it to everybody!”
* For more info on the International Bank Vault’s Children’s VIP Day, Contact Chontal Moonsamy at the International Bank Vaults at Gateway Theatre of Shopping or on 031 566 3984.
What is the IBV Children’s VIP Day?
After a hugely successful 2007 and 2008 event, IBV is preparing for the 2010 event - which promises to be another day of fun and excitement for underprivileged children from KZN. This year 2000 children will be invited and they will be entertained and catered for by some of South Africa’s highest ranking corporate CEO’s / top sports stars / T.V and entertainment personalities / politicians and diplomatic corps.
Children and caregivers from over 30 KZN children’s homes are being invited to the ICC (Durban Exhibition Centre) on Sunday, October 17, 2010 to experience the kind of day they usually only dream of.
Why a Charity Event?
This special day forms part of a social responsibility initiative established by IBV - with the primary aim being to spoil a large group of deserving children, while at the same time raising the public awareness around prevalent social and health issues which have an adverse affect on the youth in our country, and therefore our country itself.
High profile personalities and corporate entities are given the opportunity to participate in the transformation and upliftment of our children, to nurture and develop their souls, by taking just one day to show them just how truly special they are and focusing purely on their joys. On the day a refreshing approach of role reversal takes place - the sponsors and big personalities (the actual VIPs), offer themselves and their time to the underprivileged children who become the VIPs for the day.
What are the goals for The Childrens VIP Day?
IBV Children’s VIP Day organizers are appealing to all corporates, organizations, individuals and small businesses to partnership with the event in order to double the positive impact on the children.
Assuming an educational stance, this year sponsors are called to provide educational oriented contributions in addition to the entertainment and other goodies. stationery and textbooks, school clothing, tutoring andContributions such as educational games and toys, sponsorships are all welcome. The IBV Childrens VIP Day aims to facilitate long term impact on these vulnerable children’s futures.
“You give but a little when you give of your possessions. It is when you give yourself that you truly give.” Kahlil Gibran.
We invite you to become involved in an innovative, meaningful and impactful social responsibly project with a huge heart!
Our company – International Bank Vaults – is hosting our second annual Children’s VIP Day in which 2 200 orphaned and less privileged children from 33 Durban homes will be treated to an interactive fun and educational day in the company of business leaders, sports stars and entertainment celebrities on Saturday 19 April.
The event is hosted by us together with like minded Durban business leaders and associates – but we need more help to truly make a difference.
There are two ways in which we are asking for your help - If you business would like to sponsor food, clothing or educational items for this year’s or next year's Children’s Day – contact us !
In the medium to long term, we are also wanting to act as a conduit between Durban businesses and the homes. We want to marry the specific needs of the homes with the skills, products and resources of our partners. So if you wish to become involved in donating your time and services, please Click on this link
We invite you to journey with us and help us to fulfill the dreams of our children. Remember, today they are living in our world – tomorrow we live in theirs.
Go on – your generosity WILL make a HUGE difference!
With very best wishes
Mr. Ashok Sewnarain.
CEO International Bank Vaults
Our Events
Food and Beverage Zones
Set up your food & beverage zone e.g. hotdog stands, candyfloss stand
Contact Shamika (031 365 5091) email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Education and Career Zones
You may set up a stall offering educational items or advice
Contact Yajna (082 855 2221) email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Our Events
Food and Beverage Zones
Set up your food & beverage zone e.g. hotdog stands, candyfloss stand
Contact Shamika (031 365 5091) email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Education and Career Zones
You may set up a stall offering educational items or advice
Contact Yajna (082 855 2221) email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
- Abalindi Children's Home
- Aryan Benevolent Home Council (Bhai Rambharos)
- Child and Family Welfare (Phoenix)
- Edith Benson Children's Home (DBN's Children's Society)
- Girls and Boys Town S.A. (Glenwood)
- Girls and Boys Town S.A. (Genazzano)
- Girls and Boys Town S.A. (Verulam)
- Durban's Children's Society (Lakehaven)
- Durban's Children's Society (William Clark Gardens)
- Durban's Children's Home
- Ethelbert Children's Home
- Durban's Children's Home
- Othandweni Children's Home (Melville)
- Malvern Children's Home
- Makaputu Trust
- Sinethemba (Durban's Children's Society)
- St. Monica's Home
- St. Thomas Home for Children
- St. Theresa's Home
- St. Martins
- St. Philomena's
- St. Vincent Children's Home
- Zamani Youth Centre (DBN's Children's Society)
Sponsors For 2007
| CC | SABC | Vodacom |
| Ernest & Young | African | Price Water House & Cooper |
| ABSA Bank | Video Vision | First National Bank |
| International Bank Vaults | Illovo | Sultan & Associates |
| Staff & Traders Fresh Produce | Kennedy Mutton Market | Sib Consultats |
| McCains Hot Chips | Indian Delights Caterers | Data Memory |
| Macks Manford Supermarket | Sunyfiled Packaging | Take 'n Pay |
| United Bag Sales | Hypercheck | Solly Manjra Caterers |
| Fast Track Liquors | V & R Promotions | Carver Media |
| Trophies & Engravers | Selro | Premier Attraction Dj's |
| Deepak Jivan & Associates | Ushaka Marine World | Simba |
| Ola | Nivea | Elastoplast |
| Firefly Tonic | The Chaine des Rotisseur | Sasseens Diamond Legacy |
| Clover | Kizo Art Gallery | Vijen Lalloo Brokers |
| Hawkeye Insurance | Bayside Group | Fire Department |
| Siza Security | Stand Out Designs | Prestige Group |
| Siyabonga Media | Exhibitions Photos | Fine Style |
| Function World | Decor Art | Jaymala Devjee |
| Shane Maharaj | Sharoona Sewnarain | Vitty & Pitham |
| Santosh & Friends | Megan | Dr Pran Andhee |
| Calvin Jacobs | Dave Arnolds | Melanie Lowe |
| Verde | Jae | Nazira Osman |
Home Invited In 2008
| Abalindi Children's Home | Aryan Benevolent Home | Child And Welfare Society, Verulam |
| District 49 Children's Place Of Safety | Durban Children's Home | Durban Children's Home, Lakehaven |
| Emseni | Ethelbert Children's Home | Girls And Boys Town, Genezzano (Tongaat) |
| Girls & Boys Town Glenwood | Girls & Boys Town, Verulam | Ikhayalethu Children's Home |
| Khayalethu Shelter | Makaphutu Children's Home Village | Noah (Umthombo Kanoah) |
| Malvern's Children's Home | Othandweni Children's Home | Phoenix Child & Family Welfare Society |
| Place Of Restoration | Pietermarizburg Children's Home | Rainbow Kids |
| Save The Children KZN | Sinethemba Children's Home | St Martins |
| St Monica's Children Home | St Theresa's | St Thomas Home For Children |
| St Vincent's Home For Children | Sunlit Gardens | Thokomala |
| Umbhayi Sai School | Zamini Children's Home |
| Mr & Mrs Tulsiram | Arvind & Ronel | Kirshen Naidoo |
| Calvin Jacobs | Vinesh Sewnarain | Avilash Aniruth |
| Sureshan Moodley | Ruben Naidoo | Ashley Kruger |
| Leonard Ballakisten | Anand Maharaj | David Warmback |
| Sundru Pillay | Dave Kassie | Anesh (UKZN) |
| Kenny | Usha & Hema | Art Of Living |
| George Naidoo | Sagie Moodley | Ernst & Young |
| Aradhama Pattundeen | Clover Omeshan | First Technology |
| Aon South Africa | New Era Printing |
Below Is A List Of The 32 Children’s Homes From Greater Kzn With Whom We Have A Special Relationship And Who Send Their Children To The Annual Vip Day.
We Warmly Invite You To Respond To Their Particular Needs – Either For The Home Itself Or For The Residents Of The Homes.
We Have Listed The Homes (In Alphabetical Order) With Their Contact Details And Their List Of Needs. The Most Direct Way For You To Get Involved Is To Liaise With The Principal Of The Home Directly.
| Name Of Home |
: | Abalindi Children's Home |
| Address Of Home |
: | Amatikwe Main Bus Road, Inanda |
| Contact Name (Principal) | : | Zherekhai Bere |
| Contact Number | : | (031) 510 1544 |
| Mobile Number | : | (078) 518 9902 |
| Special Needs Of Home | : | Extra School Material, Maths Sets, Calculators And General Clothing |
| Special Needs Of Children | : | Need Paintings, Warm Beddings And New Blankets, Swing Sets, Sports Equipment, Soccer Balls |
|
|
||
| Name Of Home | : | Aryan Benevolent Home |
| Address Of Home | : | 80 Arena Park Drive, Chatsworth |
| Contact Name (Principal) |
: | Tilly Naidoo |
| Contact Number | : | (031) 404 9523 |
| Mobile Number | : | (083) 777 9522 |
| Special Needs Of Home | : | Tv Stand X 7, P.A System, Centre Piece Rugs, Linen Individualised With Set Themes & Matching Curtains, Stimulation Games / Toys, Upgrading Of Cottage; Environment & Aesthetics, Awnings At Recreation Areas, Towel, Electri Kettles, Baby Prams, Irons, Table Clothes, Gas Cookers, Upgrading Of Office; Blinds, Environment, Aesthetics. Office Furniture, Stand For Photocopier |
| Special Needs Of Children | : | School Bags, Shoes, Winter Pyjamas, Winter Gowns, Winter Slippers, Tracksuits, Blue School Jerseys, Girls & Boys Toiletries, Hair Clippers X 3 |
|
|
||
| Name Of Home | : | Child And Welfare Society, Verulam |
| Address Of Home | : | 5 / 7 Church Street, Verulam, 4343 |
| Postal Address | : | P.O Box 132, Verulam, 4343 |
| Contact Name (Principal) | : | Mrs Saras Moonsamy |
| Contact Number | : | (032) 533 1046/7 |
| Mobile Number | : | (083) 543 4284 |
| Special Needs Of Home | : | Computer, Replacement Of Vehicle |
|
|
||
| Name Of Home | : | District 49 Children's Place Of Safety |
| Address Of Home | : | 1 St Joseph Street, Umkomaas |
| Contact Name (Principal) | : | Adriaan And Renschia Meyer |
| Contact Number | : | (039) 973 1171 |
| Mobile Number | : | (076) 505 8448 |
| Special Needs Of Home | : | Home Gym, Table Tennis, Pool Table, Bicycles + Protective Gear |
| Special Needs Of Children | : | Shoes, School Shoes, School Bags, Toilet Soap, Shampoo, Hand Gear |
|
|
||
| Name Of Home | : | Durban Children's Home |
| Address Of Home | : | 222 Manning Road, Glenwood |
| Contact Name (Principal) | : | Mrs Amanda Goble |
| Contact Number | : | (031) 201 1301 |
| Mobile Number | : | (083) 549 3721 |
| Special Needs Of Home | : | Umbrellas, Dvd Players, Sporting Equipment, Picnic Baskets, Pool Maintenance |
| Special Needs Of Children | : | Raincoats, School Bags, Raincoats, School Bags, Swimming Costumes, Beach Towels |
|
|
||
| Name Of Home | : | Durban Children's Home, Lakehaven |
| Address Of Home | : | 9 Centre Road Sea Cow Lake |
| Contact Name (Principal) | : | Mrs Makan |
| Contact Number | : | (031) 577 8919 |
| Special Needs Of Home | : | Curtains, Tennis Court Bad Condition, Showers To Be Installed, Gardening Equipment - Skill Development |
| Special Needs Of Children | : | Bath Towels |
|
|
||
| Name Of Home | : | Emseni |
| Address Of Home | : | 19 Nightingale Road, Alberville, Port Shepstone, 4240 |
| Contact Name (Principal) | : | Lin |
| Contact Number | : | (039) 682 4146 |
| Special Needs Of Home | : | T.V, Duvets, Cutlery, Waterproofing |
| Special Needs Of Children | : | T.V Games, Soccer Balls, Net Ball, Net Ball And Soccer Uniform |
|
|
||
| Name Of Home | : | Ethelbert Children's Home |
| Address Of Home | : | 93 Ethelbert Road, Malvern, 4094 |
| Contact Name (Principal) | : | Sean Ingram |
| Contact Number | : | (031) 464 6555 |
| Mobile Number | : | (082) 935 6994 |
| Special Needs Of Home | : | Boys, Girls, Toddlers, Bed Linen, Pillows, Duvets.Curtains (For Cottages), Net Curtains (Toddler Unit), Carpet For Cottage Lounges, Ceiling Fans X 6, Lounge Suites With Wooden Frames, Tv/Video All In One, Electric Beater, Cutlery, Radio With Tape Deck/Cd, Lawnmowers And Weed-Eaters, Mops And Brooms, School Satchels, School Stationary, Re-Tiling Silverton Lounge, Hose X 5 For Each House + Tap Fittings, Tiling Trenow Lounge And Passage, Shade Cloth (Sandpit – Queenswood), Roof Maintenance, Extending Of Brick Wall In Front Of Property. Curtains For Cottages & Offices. |
| Special Needs Of Children | : | Clothes Horses X 6, Bathing Towels, White & Grey School Socks, Rain Coats, 1 New Set Of Clothes Per Child, Any Non Perishable Foods: Tins, Cereals, Sugar Etc., Milk, Any Frozen Foods, Including Fish, Vegetables And Meat, Any Food That Is In A Good Condition. |
|
|
||
| Name Of Home | : | Girls And Boys Town, Genezzano (Tongaat) |
| Address Of Home | : | 25 Tunny Avenue, Seatides |
| Postal Address | : | P.O Box 67,Tongaat,4400 |
| Contact Name (Principal) | : | Mr James Raman |
| Contact Number | : | (032) 943 3055/6/7 |
| Special Needs Of Home | : | Office Equipment, Fans, Heaters, Desks, Chairs, Carpets For Offices |
| Special Needs Of Children | : | Clothes, Curtaining For Boys, Equipment And Stationery |
|
|
||
| Name Of Home | : | Girls & Boys Town, Glenwood |
| Address Of Home | : | 187 Clark Road, Glenwood, Durban |
| Contact Name (Principal) | : | Mr Trevor White |
| Contact Number | : | (031) 201 6161 |
| Mobile Number | : | (084) 526 0207 |
| Special Needs Of Home | : | None |
| Special Needs Of Children | : | None |
|
|
||
| Name Of Home | : | Girls And Boys Town, Verulam |
| Address Of Home | : | 39 Larxspur Road - Brindhaven Verulam |
| Contact Name (Principal | : | Trevor White |
| Contact Number | : | (032) 533 4355 |
| Mobile Number | : | (082) 789 1778 |
| (083) 582 9120 | ||
| Special Needs Of Home | : | 7 X Aircons |
| Special Needs Of Children | : | Bicycle ,Cellphones, Basket Ball Poles, Books And Games |
|
|
||
| Name Of Home | : | Ikhayalethu Children's Home |
| Address Of Home | : | 6 Gibbum Grove, Brackenham |
| Postal Address | : | P.O Box 362, Richards Bay 3900 |
| Contact Name (Principal) | : | Saras Govender |
| Contact Number | : | (035) 798 2193 |
| Mobile Number | : | (083) 760 7582 |
| Special Needs Of Home | : | Food, Clothing, Transport |
| Special Needs Of Children | : | Counselling And Medical Care |
|
|
||
| Name Of Home | : | Khayalethu Shelter |
| Contact Name (Principal) | : | Siza |
| Special Needs Of Home | : | Computer |
| Special Needs Of Children | : | Soccer Ball |
|
|
||
| Name Of Home | : | Malvern's Children's Home |
| Address Of Home | : | 11 Conistone Avenue, Malvern, 4093 |
| Contact Name (Principal) | : | Mr Pierre Marais |
| Contact Number | : | (031) 464 0104 |
| (031) 464 0236 | ||
| Mobile Number: | : | (072) 015 7202 |
| Special Needs Of Home | : | Fans Required For All Cottages, Microwave, Toaster |
|
|
||
| Name Of Home | : | Makaphutu Children's Home Village |
| Postal Address |
: | P.O Box 689 Botha's Hill, 3660 |
| Contact Number | : | (031) 777 1239 |
| Mobile Number | : | (082) 889 5416 |
| Special Needs Of Home | : | Roof Repairs, Kitchen Equipment, Wardrobes |
| Special Needs Of Children | : | Clothing, Shoes, Maths Sets, Watches, Radios |
|
|
||
| Name Of Home | : | Noah (Umthombo Kanoah) |
| Address Of Home | : | Illovo Primary School, Illovo |
| Contact Name (Principal) | : | Joslyn Walker |
| Contact Number | : | (031) 566 5395 |
| Special Needs Of Home | : | Books, Toys, Art Materials, Craft Materials, Sports Equipment, Gardening Equipment (Spades, Hoses, Forks, Buckets, Vegetable Seeds, Fertilizer), Water Tank |
| Special Needs Of Children | : | School Uniforms, School Shoes, Sport Shoes, Toiletries, Underwear, Jerseys, Clothes |
|
|
||
| Name Of Home | : | Othandweni Children's Home |
| Address Of Home | : | 5 Fynn Road, Townview, Stanger |
| Contact Name (Principal) | : | Mpume |
| Mobile Number | : | (083) 697 1757 |
| (083) 524 4285 | ||
| Special Needs Of Home | : | Washing Machine, Drying Machine, Home Theatre, Camera, Freezer, Dinning Table & Chairs (Plastic), Computer, Library Furniture, Microwave, Single Bed Linen, Ceiling Fan, Couches, Curtains, Pillows, Library Books, Vegetable, 3 Big Pots. |
|
|
||
| Name Of Home | : | Phoenix Child And Family Welfare Society |
| Address Of Home | : | 10 Featherstone Place, Whetstone, Phoenix |
| Contact Name (Principal) | : | Mrs Aroona Chetty |
| Contact Number | : | (031) 500 3671 |
| Mobile Number | : | (O84) 563 9884 |
| Special Needs Of Home | : | Food Hampers, Mini Bus Or Van To Transport Children, Funds For Building Of Our Third Phase – Which Is A Children’s Home, Building Material – Bricks, Cement, Paint, Window, Doors, Handles, Floor Tiles, Roof Tiles, Bricklayers, Plumbers, Electricians, Tillers, Taps, Shower Cubicles And Fittings, Geysers Etc, Electrical Material, Such As Bulbs, Wiring, Switches Etc. Landscaping: Plants, Trees, Furniture: Beds, Cupboards, Desks, Chairs, Lounge Suites, Dining Room Set, Fridges, Stoves, Freezers, Washing Machine/Tumble Dryer, Electrical Appliances For The Kitchen, Kitchen Utensils, Pots Pans, Dishes, Cutlery, Curtains/Blinds, Linen, Beddings, Television, Radio, Dvd, Library – Computer With Modem/Laptop, Fax Machine/Photocopier, Smart Board, Projector, Table Tennis, Pool Table, Table Hockey, Table Soccer, Playstation, Nintendo, Paintings, Maintenance Of Office Equipment Such As Air-Conditioners Etc, Motor Vehicles (Service), Sports Equipment/Gym Equipment, Sewing Machines, Fabric, Sewing Accessories, Beads And Accessories. Baking Ingredients, Cooking Ingredients, Bake Ware , Office Furniture, Display Boards. Voluntary Services: Doctors, Pharmacists, Psychologists, Nurses, Teachers, Dieticians, Health Workers, Occupational Therapists, Remedial Teachers/Educational Assistants, Day-Mothers, Care-Givers, Tutors, Printers |
| Special Needs Of Children | : | Toys: Soft Toys And Educational Toys For Younger Children, Diapers, Baby Towels, Feeding Bottles Children’s Clothes And Underwear, Pacifiers, Cupboards, Baby Linen And Beddings, Toiletries, Lotion, Soaps, Kitchen Cupboards, Stationery Packs, School Uniform, School Jerseys, School Shoes, Blankets, Furniture, Books For Children. |
|
|
||
| Name Of Home | : | The Place Of Restoration |
| Address Of Home | : | 32 Alexander Road, Margate, 4275 |
| Postal Address | : | P O Box 22910, Margate, 4275 |
| Contact Name (Principal) | : | Elize Coetzee |
| Contact Number | : | (039) 317 2761 |
| Mobile Number | : | (073) 185 7419 |
| Special Needs Of Home | : | Educational Equipment – Especially For School Readiness For The Grade 0. Playground Equipment – We Provide Education To The Children In The Shelter And Our School Is Called Happy Hands. They Have 2 Class Rooms But At Break Time There Is Nothing Outside. Paint – The Girl’s Dormitory And Bathrooms Is In Desperate Need Of A Re-Paint. Urn – The Nursery Where The Babies Are Looked After Have An Urn, But It Is On Its Last Legs. A 8-10 Litre Urn Is Perfect. It Is Use Full To Have Boiled Water Available For All The Bottles. Wall Unit – The Children’s Lounge Has A Worn And Broken Wall Unit. |
|
|
||
| Name Of Home | : | Pietermarizburg Children's Home |
| Address Of Home | : | 44 Teak Road, Woodlands, Pmb |
| Contact Name (Principal) | : | John Howard |
| Contact Number | : | (033) 387 4004 |
| Mobile Number | : | (073) 148 06549 |
| Special Needs Of Home | : | Food |
| Special Needs Of Children | : | Clothing |
| Name Of Home | : | Rainbow Kids |
| Address Of Home | : | 3 Spoorlyn Road (321), Westcliffe, Chatsworth |
| Contact Name (Principal) | : | Valencia Subramoney |
| Contact Number | : | (031) 401 8619 |
| Mobile Number | : | (073) 702 4525 |
| Special Needs Of Home | : | Television, Dvd Player, Shelves For Books |
| Special Needs Of Children | : | Statonery And Clothing |
|
|
||
| Name Of Home | : | Save The Children Kzn |
| Web Address | : | www.savethechildrenkzn.co.za |
| Address Of Home | : | 19 Hopson Avenue, Glenwood, 4001 |
| Contact Name (Principal) | : | Mari Van Der Merwe |
| Contact Number | : | (031) 202 9231 |
| Mobile Number | : | (082) 555 5681 |
| Special Needs Of Home | : | Household Goods, Kitchen Utensils – Pots, Baby Food And Non Perishable Food, Office Furniture – Crèches, Electric Appliances – Stoves, Fridges – For Non Registered Crèches, Children’s Furniture – Small Tables And Chairs, New Urn Or Bigger Kettle For Training Centre, Drinking Glasses |
| Special Needs Of Children | : | Nappies, Clothing, Stationery, Toys, Paper |
|
|
||
| Name Of Home | : | Sinethemba Children's Home |
| Address Of Home | : | 88 St Georges Street, Durban |
| Contact Name (Principal) |
: | Mulhe Ngcobo |
| Contact Number | : | (031) 304 9511 |
| (031) 301 0346 | ||
| Mobile Number | : | (083) 225 0893 |
| Special Needs Of Home | : | Kitchen Files, Books For Library - 8 - 18yrs |
| Special Needs Of Children | : | Tracksuits, Pool Table, Volunteers To Help Children With English, Maths, Physical Science |
| Name Of Home | : | St Martins |
| Address Of Home | : | 239 Clark Road, Morningside |
| Contact Name (Principal) | : | Mr Vincent Diepenaar |
| Contact Number |
: | (031) 201 1261 |
| Mobile Number | : | (072) 402 9549 |
| Special Needs Of Home | : | Groceries, Food, Boys Toilet And Shower, Stationery |
|
|
||
| Name Of Home | : | St Monica's Children Home |
| Address Of Home | : | 855 Marine Drive, Bluff,4052 |
| Contact Name (Principal) | : | Claudette |
| Contact Number | : | (031) 468 8656 |
| Mobile Numbers | : | (072) 365 3759 |
| (082) 662 6651 | ||
| Special Needs Of Home | : | Lounge Suite For 6 Cottages, Walk Ways, Table Cloths And Cutlery |
| Special Needs Of Children | : | Outing, Clothing And Underwear, Bathing Costumes And Swimmng Caps. |
|
|
||
| Name Of Home | : | St Theresa's |
| Address Of Home | : | 7 St Theresa's Road, Mayville |
| Contact Name (Principal) | : | Marie Therese Naidoo |
| Contact Number | : | (031) 209 2166 |
| Special Needs Of Home | : | Swimming Pool-Repairs And Maintenance Year Contract. Employ A Maintenance Worker - 3 Days A Week +/- R3500 Excl Materials. Tin Food Donations, Toilet Paper, Toiletries, Cleaning Products, Tracksuits, Study Guides, Text Books Improve Social Skills For Boys |
| Special Needs Of Children | : | R3000.00 Per Cottage Wilderness Programme, Gym. |
|
|
||
| Name Of Home | : | St Thomas Home For Children. |
| Address Of Home | : | 5 Williamson Place, Sparks Estate, Sydenham |
| Contact Name (Principal) | : | Barbara |
| Contact Number | : | (031) 209 8871 |
| Mobile Number | : | (082) 662 6645 |
| Special Needs Of Home | : | Electric Can Opener, Laundry Baskets, Large Buckets For Bathing, Toaster, Small/Long Table For Dining. Bins For Dormitories. Electric Frying Pan. Baking Equipment. Teaspoons, Tablespoons. Crockery. Cutlery. Plastic Jugs. Refuse Bags. Hair Clippers. Stationery, Canned Products, Milk |
| Special Needs Of Children | : | Night Slippers, Gown's, Ps, Toiletries, Food, School Bags. |
|
|
||
| Name Of Home | : | St Vincent's Home For Children |
| Address Of Home | : | 10 St Vincent's Drive, Marianhill. |
| Contact Name (Principal) | : | Ndlovu |
| Contact Number | : | (031) 700 2054 |
| Special Needs Of Home | : | Tooth Paste, Tooth Brushes, Soap Powder (Omo, Surf, Sunlight Etc.), Bath Soap, Laundry Plastic Pegs, Jik, Surgical Latex Gloves, Wooden (Strong) Plastic Coat Hangers X 300. |
| Special Needs Of Children | : | Girl's Pants, Boy's Trousers, T-Shirts. |
|
|
||
| Name Of Home | : | Sunlit Gardens |
| Address Of Home | : | 25 Barnabass Road, Northdale, Pmb, 3201 |
| Contact Name (Principal) | : | Carthy |
| Contact Number | : | (033) 387 1162 |
| Mobile Number | : | (083) 656 3590 |
| Special Needs Of Home | : | Lockers |
| Special Needs Of Children | : | None |
|
|
||
| Name Of Home | : | Thokomala Orphan Care |
| Address Of Home | : | Unilever Sa Head Office, 15 Nollsworth Cresent Off Armstrong Avenue, La Lucia Ridge |
| Contact Name (Principal) | : | Antje Hockly |
| Contact Number | : | (031) 570 2013 |
| Mobile Number | : | (082) 499 8642 |
| Special Needs Of Home | : | Pictures For The Walls |
| Special Needs Of Children | : | Books, Sports Kit (Balls, Soccer Boots, Bicycles, Takkies), School Bags, Stationary |
|
|
||
| Name Of Home | : | Umbhayi Sai School |
|
|
||
| Name Of Home | : | Zamini Children's Home |
| Address Of Home | : | 9 Centre Road, Sea Cow Lake |
| Contact Name (Principal) | : | Mrs Makan |
| Contact Number | : | (031) 577 8919 |
| Special Needs Of Home | : | Curtains, Tiling, Lighting, Toilet And Bathrooms In Bad Condition, Lawnmower |
| Special Needs Of Children | : | Bath Towels, Winter Clothes, School Jerseys, 6 X Scientific Calculators, Pj's , Car Wash As Skills Development - Need Vacuum And Compressor. |